|
Day |
Time (MST/MDT) |
Net |
Purpose |
NCS |
City |
Freq.* |
| 24 Hours/Day | Smplx |
* 143.450 MHz
Wyoming VHF
|
Day |
Time (MST/MDT) |
Net |
Purpose |
NCS |
City |
Freq.* |
| 24 Hours/Day | Smplx |
| Northwest Area Nets | ||||||||||
| HF Nets | ||||||||||
| DAY | TIME (PT) | TIME (MT) | TIME (CT) | Time (GMT) | NET CALL | PURP0SE | NET NCS | LOCATION | FREQ | ALT FREQ |
| SUN | 0700-0800 | 0800-0900 | 0900-1000 | 1400-1500 | 8UTS1 | UT Admin. | AFA8CC | Layton, UT | RN | RO/RM |
| SUN | 0800-0830 | 0900-0930 | 1000-1030 | 1500-1530 | 8WYS1 | WY Admin. | AFF8WY | Cheyenne, WY | RO | RM/RN |
| SUN | 0830-0930 | 0930-1030 | 1030-1130 | 1530-1630 | 8S1 | Region Traffic | AFF8SD | Lennox, SD | RN | RO/RM |
| SUN | 1600-1700 | 1700-1800 | 1800-1900 | 2300-2359 (Mon) | 8M1 | CW Traffic | AFA8OA | Salt Lake City, UT | RO | RM/RN |
| SUN | 1730-1830 | 1830-1930 | 1930-2030 | 0030-0130 | 8S1 | Region Traffic | AFA8JP | New Town, ND | RN | RM/RO |
| SUN | 1830-1900 | 1930-2000 | 2030-2100 | 0130-0200 (Mon) | 8COS1 | CO Admin. | AFF8CO / AFA8CQ | Wheat Ridge, CO | RN | RO/RM |
| MON | 1800-1830 | 1900-1930 | 2000-2030 | 0100-0130 (Tues) | 8ADS1 | Region Admin. | AFF8UT | UT | RN | RM/RO |
| MON | 1830-1900 | 1930-2000 | 2030-2100 | 0130-0200 (Tues) | 8TGS1 | Region Training | AFE8TD | Cheyenne, WY | RN | RM/RO |
| TUES | 1400-1430 | 1500-1530 | 1600-1630 | 2200-2230 (Tues) | 8S1 | Region Traffic | AFA8BF | Rapid City, SD | RO | RM/RN |
| TUES | 1830-1900 | 1930-2000 | 2030-2100 | 0130-0200 (Wed) | 10WAS1 | WA/ID Admin | AFF0WA | Renton, WA | RN | RM/RO |
| TUES | 1900-2100 | 2000-2200 | 2100-2200 | 0200-0300 (Wed) | 10S3 | Region Tfc/Trng | AFF0WA | Renton, WA | RN | RM/RO |
| WED | 1130-1200 | 1230-1300 | 1330-1400 | 1830-1900 | 8S1 | Region Traffic | AFN8RD | Wheat Ridge, CO | RO | RM/RN |
| WED | 1700-2100 | 1800-2200 | 1900-2300 | 0000-0400 (Thurs) | 10S1 | Region Traffic | AFN0RD | Richland, WA | RN | RM/RO |
| THU | 1800-2000 | 1900-2100 | 2000-2200 | 0100-0300 (Fri) | 8S1 | Region Traffic | AFF8WY | Cheyenne, WY | RO | RM/RN |
| THU | 1600-2100 | 1700-2200 | 1800-2300 | 2300-0400 (Fri) | 10TSS1 | Region Tech Svc | AFF0TS | Vancouver, WA | RN | RM/RO |
| FRI | 1600-1800 | 1700-1900 | 1800-2000 | 2300-0100 (Sat) | 8S1 | Region Traffic | AFA8LH | Salt Lake City, UT | RO | RM/RN |
| SAT | 1600-2100 | 1700-2200 | 1800-2300 | 2300-0400 (Sun) | 10S2 | Region Traffic | AFA0KG | Ellensburg, WA | RN | RM/RO |
| VHF Nets | ||||||||||
| DAY | TIME (PDT) | TIME (MDT) | TIME (MDT) | Time (GMT) | NET CALL | PURP0SE | NET NCS | LOCATION | FREQ | |
| THUR | 0700-0800 | 1900-1930 | 2000-2030 | 0100-0130 (Fri) | 8COF1 | CO Admin | AFF8CO | Wheat Ridge, CO | Rptr | |
| FRI | 1700-1900 | 1800-2000 | 1900-2100 | 0000-0200 (Sat) | 10WAF1 | Region Traffic | AFA0TP | Vashon, WA | Rptr | |
| Station Callsign/Sysop | State | Region | |
|---|---|---|---|
| AAB1NH/AAT1BS | NH | KBC, KDF, KFQ, KGA, KLK, FN42es | |
| AAB2NY | NY | KBC, KDB, KFR, KHB, KLF; FN32ax | |
| AAB3DC | DC | TPV, KDF, KFQ, KIB, KMH; FM19lc | |
| AAB3DE | DE | KBO; KDD, KFM, TPR, KLC; FM29cr | |
| AAB3PA | PA | KBR, KDH, TPH, TPS, KJA; FN10ln | |
| AAB3VA | VA | FM16WV | |
| AAB4FL | FL | TPV, KDD, KFP, KIB, KMH; EL89we | |
| AAB4GA | GA | TPV, KCP, KEB, KHB, TPK; EM83vl | |
| AAB4SC | SC | KBL, KBD, KGB, TPJ, KMH, EM84qm | |
| AAB4TN | TN | KBC, TPW, KDF, KFM, KMH, EM75nd | |
| AAB5MI | MI | KBL, KCP, KEB, KID, KLH; EN85lt | |
| AAB6NM | NM | KCQ, TPF, KGA, KID, TPK; DM65uv | |
| AAB6OK | OK | EM25BX | |
| AAB6TX | TX | KBL, KDD, KFR, KHB, KMH; EM22eh | |
| AAB7AK | AK | TPC, KDH, KFM, KJA, TPK; BP64hs | |
| AAB7NE | NE | TPB, KDF, KFR, KHB, KLF; EN00kg | |
| AAB8CO | CO | KBL, KDB, TPH, TPJ, KLH; DM88gc | |
| AAB8MT | MT | KBR, KCQ, TPF, KIB, KLK; DN47jl | |
| AAB9AZ | AZ | DM33VP | |
| AAB9CA | CA | TPV, KCP, KFQ, TPS, KMH; DM14he | |
| AAC2NY | NY | FN30FQ | |
| AAC4FL | FL | EM90EC | |
| AAC4TN | TN | KBL, TPD, KDD, TPT, KLH; EM75mw | |
| AAD4TN | TN | EM65NW | |
| AAE4TN | TN | EM66OC | |
| AAF4TN | TN | EM66OB | |
| AEN3QT | LL55UG | ||
| AFB0WA/AFA0GX | WA | TPD, KDF, TPH, KIB, KMH; CM87ud VHF Packet/Telnet: afd5wa-10 | |
| AFB1MA/AFA1XT | MA | TPA, TPD, TPF, TPJ, TPK; VHF; Grid Square FN41nv | |
| AFB2NY/AFA2LZ | NY | TPV, KCQ, KFP, TPT, KLH; FN13ga | |
| AFB4FL/AFA4CX | FL | TPU, TPD, TPI, KLH; Grid Square EL98qd | |
| AFB6AR/AFA6LB | AR | TPA, KCQ, TPF, TPR, KLC. Grid Square EM34lp | |
| AFB6TX/AFA6FN | TX | TPV, KDF, KEB, KGB, KLF, Grid Square DM93ao | |
| AFB8CO/AFA8HE | CO | TPD, KEB, KFM, TPT, KLF; Grid Square DN79ok | |
| AFB9CA/AFA9AY | CA | TPU, KCQ, TPF, TPT, KLF; CM98nd | |
| AFB9NV/AFA9LC | NV | KCP, KDH, TPI, KJA, KLH; DM26jd | |
| AFC4FL/AFA4MY | FL | KBR, KDF, KFM, KID, TPK; EL95UQ | |
| NNA0WA | WA | CN85PV | |
| NNA2NJ | NJ | FM29LU | |
| NNA3MD | MD | FM19KK | |
| NNA3VA | VA | FM17SC | |
| NNA4NC/NNN0GBL | NC | KBR, KCQ, KFR, TPT, TPK; EM85sg | |
| NNA5MI | MI | EN72QU | |
| NNA7IA | IA | EN21XO | |
| NNA7MO | MO | EM48TT |
![]()
Page updated: Monday, March 01, 2010.